The GATE 2026 correction window is now active at gate2026.iitg.ac.in. Candidates can make necessary edits to their application forms through the GOAPS portal until November 3, 2025.
The MAT 2025 December session registration is now open at mat.aima.in. Candidates can apply until December 7 for the PBT mode and December 15 for the CBT mode. Admit cards will be released on December 10 for PBT and on December 18 for CBT.
The CAT 2025 admit card will be released on November 5, 2025, at iimcat.ac.in. Candidates can access and download their hall tickets by logging in with their CAT ID and password. The CAT 2025 examination is set to take place on November 30, 2025.
The CMAT 2026 registration process is now open at cmat.nta.nic.in. Candidates can fill out the application form until November 17, 2025, and pay the application fee by November 18, 2025. The correction window will be active from November 20 to 21, 2025. The exam date for CMAT 2026 will be announced shortly.
Federal Institute of Science and Technology (FISAT)is a private self-financing engineering college located in Mookkannoor, near Angamaly in Ernakulam District, Kerala. The institute was established in 2002. Federal Institute of Science and Technology (FISAT)has been recognized by the All India Council for Technical Education (AICTE) and is accredited by the National Board of Accreditation (NBA) and the National Assessment and Accreditation Council (NAAC) with an 'A+' grade. Hostels, a library, research centers, and sports amenities are some of the Federal Institute of Science and Technology (FISAT)facilities. Federal Institute of Science and Technology (FISAT)courses are offered at undergraduate and postgraduate levels. Some of the popular courses offered by the college include B.Tech in Computer Science and Engineering, B.Tech in Electronics and Communication Engineering, and MBA. Admission is based on entrance exams. The college accepts KEAM for B.Tech admissions CAT/CMAT/KMAT for MBA, and GATE for M.Tech for admission. Regarding Federal Institute of Science and Technology (FISAT)placements, the highest package offered in 2023 was RS 17.04 LPA and the average package offered was RS 5.18 LPA. Some of the top recruiters who visit the campus for placements include TCS, Infosys, and Wipro.
Here are some reasons why Federal Institute of Science and Technology (FISAT)stands out as a top choice for students:
Some of the major highlights related to Federal Institute of Science and Technology (FISAT)are listed in the table below:
| Key Metric | Details | 
| Year of Establishment | 2002 | 
| Location | Mookkannoor, Kerala | 
| Total Programs Offered | 18 | 
| Streams Available | Engineering, Management, Computer Applications | 
| Campus Area | 40 acres | 
| Hostel Capacity | Approx 1200 students | 
| Placement Rate (%) | 85% | 
| Average Package (₹) | ₹5.18 LPA per annum | 
| Highest Package (₹) | ₹17.04 LPA per annum | 
| Top Recruiters | TCS, Infosys, Wipro, Cognizant | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | Bachelor's degree or equivalent, Minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, Valid score in entrance examinations such as KEAM or any other national-level engineering entrance test  | 
| M.B.A. (Master of Business Administration) | ₹60,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Entrance examination score (CAT or equivalent)  | 
| M.Tech. (Master of Technology) | ₹35,000 - 1,40,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60%, Valid GATE score, M.Sc. degree in relevant disciplines, Minimum aggregate score of 60% for M.Sc., Relaxation of 5% in minimum qualifying marks for SC/ST categories  | 
| M.C.A. (Master of Computer Applications) | ₹1,00,000 | Bachelor's degree in Computer Science or a related field, Minimum aggregate score of 50%, Valid score in an approved entrance examination  | 
Federal Institute of Science and Technology (FISAT)offers 18 courses at undergraduate and postgraduate levels. Some of the popular courses offered by the college include a B.Tech in Computer Science and Engineering, a B.Tech in Electronics and Communication Engineering, and an MBA, etc. The complete list of Federal Institute of Science and Technology (FISAT)courses is listed below:
| Course | Duration | Eligibility | Intake | 
| B.Tech in Civil Engineering | 4 Years | 10+2 with Physics, Chemistry, and Mathematics, and a valid KEAM score | 120 Seats | 
| B.Tech in Computer Science & Engineering | 4 Years | 180 Seats | |
| B.Tech in Electronics & Communication Engineering | 4 Years | 120 Seats | |
| B.Tech in Electrical & Electronics Engineering | 4 Years | 60 Seats | |
| B.Tech in Electronics & Instrumentation Engineering | 4 Years | 60 Seats | |
| B.Tech in Mechanical Engineering | 4 Years | 120 Seats | |
| B.Tech in Computer Science & Design | 4 Years | 60 Seats | 
| Course | Duration | Eligibility | Intake | 
| M.Tech in Artificial Intelligence and Data Science | 2 Years | B.Tech in a relevant discipline with a valid GATE score | 12 Seats | 
| M.Tech in Artificial Intelligence and Data Science for Working Professionals | 3 Years (Part-Time) | B.Tech in a relevant discipline with work experience and a valid GATE score | 15 Seats | 
| M.Tech in Power Electronics and Power Systems | 2 Years | B.Tech in Electrical Engineering or related field with a valid GATE score | 12 Seats | 
| M.Tech in Renewable Energy | 2 Years | B.Tech in Mechanical Engineering or related field with a valid GATE score | 12 Seats | 
| M.Tech in Renewable Energy for Working Professionals | 3 Years (Part-Time) | B.Tech in Mechanical Engineering or related field with work experience and a valid GATE score | 15 Seats | 
| M.Tech in VLSI & Embedded Systems | 2 Years | B.Tech in Electronics or related field with a valid GATE score | 12 Seats | 
| M.Tech in Structural Engineering & Construction Management | 2 Years | B.Tech in Civil Engineering or related field with a valid GATE score | 24 Seats | 
| Master in Business Administration (MBA) | 2 Years | Graduation in any discipline with a valid CAT/CMAT/KMAT score | 120 Seats | 
| Master of Computer Applications (MCA) | 2 Years | Graduation in any discipline with Mathematics as a subject in 10+2 or Graduation and a valid entrance score | 120 Seats | 
| Master of Computer Applications (Integrated) | 5 Years | 10+2 with Mathematics as a subject and a valid entrance score | 60 Seats | 
Federal Institute of Science and Technology (FISAT)admission to its courses is done on the basis of entrance exam& merit. The college accepts KEAM for B.Tech admissions and CAT/CMAT/KMAT for MBA, and GATE for M.Tech for admission. Candidates must also ensure that they meet the eligibility criteria for the respective courses before applying for Federal Institute of Science and Technology (FISAT)admission.
Event  | Date  | 
KEAM 2025 Exam  | April 24 to April 28, 2025 (2 PM to 5 PM)  | 
FISAT Admission (BTech, MCA, MBA, Integrated MCA)  | January 16, 2025  | 
FISAT M.Tech Admission 2025  | January 16, 2025  | 
KEAM 2025 Exam for FISAT BTech & BPharma  | April 24 to April 28, 2025  | 
CMAT 2025 Admit Cards Released  | January 25, 2025  | 
GATE 2025 Admit Cards Released  | January 25, 2025  | 
GATE 2025 Exam  | February 1, 2, 15, and 16, 2025  | 
KMAT Kerala 2025 Application Form  | Last Week of January 2025  | 
CAT 2024 Result  | January 2025  | 
CAT 2024 Result  | January 2025  | 
The placement cell at the Federal Institute of Science and Technology (FISAT)works closely with top companies to ensure students secure promising career opportunities. The highest package offered for Federal Institute of Science and Technology (FISAT)placements in 2023 was Rs 17.04 LPA, and the average package offered was Rs 5.18 LPA. Some of the top Federal Institute of Science and Technology (FISAT)recruiters included Wipro, HCL, MRF, Speridian, HP, Ernst & Young, IBM, Microsoft, HDFC Bank, and CADENCE.
Metric  | Details  | 
Placement Rate (%)  | 85%  | 
Average Package (₹)  | ₹5.18 LPA  | 
Highest Package (₹)  | ₹17.04 LPA  | 
Top Recruiters  | Wipro, HCL, MRF, Speridian, HP, Ernst & Young, IBM, Microsoft, HDFC Bank, CADENCE  | 
Internship Partners  | Infosys, TCS, HCL, and other industry leaders  | 
The 40-acre campus provides students with a conducive learning environment equipped with modern facilities.
| Gender | Male | Female | 
|---|---|---|
| General | 107 | 195 | 
| OBC | 0 | 0 | 
| SC | 41 | 29 | 
| ST | 1 | 2 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
Yes. NCC which stands for the National Cadet Corps is available at the Federal Institute of Science and Technology (FISAT), Ernakulam. The FISAT NCC unit was established in May, 2022 which is attached to Bn-KERALA REGIMENT NCC. The total strength of FISAT NCC is 52 cadets, comprising female cadets.
Dear student, Yes there are scholarships available for Muslim girls in FISAT. The following are the scholarships available: